Leave a reply

Leave a reply

Leave a reply

Leave a reply

Leave a reply

Leave a reply

Leave a reply

PENGUMUMAN PEMENANG HADIAH TAMASHA XPANDER
PERIODE 36
Hadiah Hiburan
No. No Undian No Rekening Nama Hadiah
1 244 0202*******13 MO* SOL** Setrika
2 833 0501*******46 LI* ANGG*** SA** Setrika
3 396 0204*******05 RI** Setrika
4 1585 0301*******48 SULI**** RI** Dispenser
5 856 0101*******51 KRIS**** END*** WAHYUN****** Magic Com
6 905 0301*******49 SOET**** Stan Fan
7 1159 0108*******13 TI* YUNIN**** LEKS*** Kompor
8 1287 0101*******79 SR* AST*** Air Cooler
9 484 0202*******57 WACH**** Setrika
10 721 0109*******17 LI** SO* NI* Setrika
11 1391 0301*******04 LAN** JAY*** Dispenser
12 906 0301*******55 MELA*** DWIHESTI******* MULJ*** Magic Com
13 176 0101*******61 GO** PATR**** MELIA**** Stand Fan
14 1070 0102*******35 SAIR*** Kompor
15 588 0204*******20 AR** LUK*** HAK** Air Cooler
16 56 0101*******28 JADM**** Setrika
17 1390 0301*******03 OKTAV***** HART*** Setrika
18 1522 0301*******35 EST** SET** BU** Dispenser
19 280 0301*******23 GO** LI** HW* Magic Com
20 1155 0101*******26 LI* SI** DJI** YUL** Stand Fan
21 874 0106*******12 AS** SIMA**** Kompor
22 196 0701*******14 ZAH** NUF*** AUL** Air Cooler
23 902 0302*******13 MUH*** Setrika
24 955 0201*******51 JUT*** KUR*** WIDA**** Setrika
25 58 0104*******12 LE** KART*** MULYAP****** Dispenser
26 1323 0301*******90 ID* NO** SAN** Magic Com
27 1031 0101*******89 FEL** YOEDI**** KARJ*** JA** Stand Fan
28 1037 0501*******62 ARI** YONA*** Blender
29 1254 0101*******66 YOV*** CHRIS**** SUMA*** Mesin Cuci
30 323 0701*******24 SR* PU** LEST*** Setrika
31 1517 0102*******74 MA** SUSA*** Setrika
32 7 0104*******02 FU** ME* EL** Dispenser
33 995 0104*******45 AN** ISBIA***** S* Magic Com
34 816 0501*******41 SR* LEST*** Stand Fan
35 1397 0301*******06 ARIVIAS****** TRYTIA***** HADISI***** Blender
36 921 0101*******63 F* GER** PRAB*** Mesin Cuci
37 799 0301*******34 PURW*** YEN** Dispenser
38 777 0601*******45 RI** PUSPITAS******* Dispenser
39 143 0106*******02 MUNA*** Magic Com
40 147 0101*******54 DAI** CHAN*** Stand Fan
41 54 0101*******26 SIAND***** ATMO*** Blender
42 1120 0403*******11 BARN**** SARS**** Mesin Cuci
43 272 0201*******08 MU** SUHA*** Dispenser
44 1374 0101*******21 RAT** DE** AYUN*** Magic Com
45 1442 0301*******20 RUDY**** GUNA*** Magic Com
46 589 0204*******21 AR** LUK*** HAK** Stand Fan
47 855 0101*******50 UP** CHO** MUKTI**** Blender
48 37 0104*******08 J* VON** YUW*** Kulkas 1 Pintu
49 1150 0108*******11 DI** SOF** UTA** Dispenser
50 556 0101*******05 ER** DARM**** Magic Com
51 157 0401*******03 SUS*** NURWUL****** S* MK* Stand Fan
52 285 0301*******28 EVI*** AG* KUR*** Stand Fan
53 109 0103*******04 H MOHA*** MUN** Blender
54 641 0202*******81 M* INDR**** H* TV LED 32″
55 714 0202*******01 EN* RODH**** JAN** Dispenser
56 77 0501*******83 AST*** MURDIL***** Magic Com
57 630 0202*******70 NU* KHO*** Stand Fan
58 1579 0301*******47 YU** MAUL*** MUI** Kompor
59 1399 0301*******08 ARIVIAS****** TRYTIA***** HADISI***** Air Cooler
60 507 0701*******30 AR* STEF*** TV LED 32″
61 1079 0601*******77 PET*** BU** WIDYA***** Dispenser
62 1413 0601*******96 TUKI*** Magic Com
63 608 0501*******18 TIT** PAN*** Stand Fan
64 705 0203*******18 FRANC**** MARBI**** Kompor
65 39 0601*******09 HEL** PURW**** Air Cooler
66 614 0301*******13 DE** ANGGR***** Kulkas 2 Pintu
Hadiah Tambahan
No. No Undian No Rekening Nama Hadiah
1 836 0301*******42 BOE** POEDJ***** DJO**  Rp500.000,-
2 266 0202*******24 EN* RODH**** JAN**  Rp500.000,-
3 1232 0401*******78 FEN** PRAY****  Rp500.000,-
4 809 0501*******40 UM* MAKS**** OKTAV****  Rp500.000,-
5 319 0301*******36 AGN** WEDA**** LAKS****  Rp500.000,-
6 764 0401*******56 KH** DI** SUBA*** ES**  Rp500.000,-
7 1244 0101*******62 IGNA**** ADI*** HENDR*****  Rp500.000,-
8 1395 0102*******63 HARY***  Rp500.000,-
9 551 0201*******26 TI** END*** WADINI*****  Rp500.000,-
10 1309 0301*******87 SUSME****  Rp500.000,-
11 498 0205*******12 YUN*** FYT**  Rp500.000,-
12 1402 0101*******28 AD* AST*** AUL** USM**  Rp500.000,-
13 1270 0104*******62 NAN** SULIS*****  Rp500.000,-
14 1110 0501*******69 ARI** YONA***  Rp500.000,-
15 804 0202*******10 H* NA** C* AN**  Rp500.000,-
16 1258 0301*******79 TR* PARDYAN*******  Rp500.000,-
17 1396 0301*******05 EST** SET** BU**  Rp500.000,-
18 1006 0601*******65 EK* WARD***  Rp500.000,-
19 447 0401*******34 TRIV*** PRAN****  Rp500.000,-
20 613 0301*******12 YUZ** MUZDHA*****  Rp500.000,-
21 596 0101*******16 PET** ERWIN****  Rp500.000,-
22 1389 0301*******02 OKTAV***** HART***  Rp500.000,-
23 822 0101*******44 DW* HESTI**** IRIA***  Rp1.000.000,-
24 1123 0102*******44 LAI** HIDAY**** NI**  Rp1.000.000,-
25 232 0202*******05 NU* KHAL****  Rp1.000.000,-
26 318 0301*******35 AGN** WEDA**** LAKS****  Rp1.000.000,-
27 1378 0601*******91 WAN**  Rp1.000.000,-
28 603 0302*******06 SAU***  Rp1.000.000,-
29 765 0301*******33 H IGNAND******  Rp1.000.000,-
30 1439 0102*******71 NGE*** SEPT**** EKAW***  Rp1.000.000,-
31 485 0108*******08 NO** ANDR**** WAHYUNI******  Rp1.000.000,-
32 174 0501*******07 YULI****  Rp1.000.000,-
33 1418 0102*******67 JUW***  Rp2.000.000,-
34 1582 0601*******08 WAH** WARD***  Rp2.000.000,-
35 1149 0501*******70 AGU** BU** KURNI****  Rp2.000.000,-
36 769 0601*******43 SUGIY****  Rp3.000.000,-
37 736 0501*******33 SR* HAST*** Vario 125
38 1221 0104*******57 LIO** GI** Vario 125
Hadiah Tarikan
No. No Undian No Rekening Nama Hadiah
1 1200 0101*******45 LIO** TJE** HI** Mobil Xpander

Leave a reply

Leave a reply

Leave a reply